About the Event
FinOps X is the flagship annual conference of the FinOps Foundation and the largest FinOps gathering in the world. It brings together practitioners, executives, vendors, and cloud providers to share best practices, unveil new tooling, and advance the discipline of managing technology spend for maximum business value.
By the numbers:
- 2,500+ attendees
- 150+ talks
- 50+ sponsors
- 3 days of programming (plus pre-event activities)
Who should attend
FinOps X is built for anyone responsible for managing, optimizing, or making decisions about technology spend. You’ll get the most value if you are:
- FinOps practitioners and program leads building or scaling a FinOps practice
- Cloud cost engineers and platform engineers responsible for optimization
- Engineering and DevOps leaders accountable for infrastructure efficiency
- Finance, procurement, and IT asset management professionals working across cloud, SaaS, licensing, and data center spend
- AI/ML platform leaders managing the cost of model training, inference, and shared AI infrastructure
- Data and analytics leaders working with data platforms and warehouses
- Technology executives (CTO, CIO, CFO, VP Cloud, VP Engineering) aligning technology investment with business strategy
- Vendors, consultants, and service providers in the FinOps ecosystem looking to connect with the community
Why attend
- Discover the FinOps ecosystem with hands-on demos and previews of 50+ major FinOps tools in one place
- Hear new feature announcements first, directly from product leaders
- Overcome shared challenges through peer workshops and Chalk Talks
- Build your professional network with thousands of practitioners
- Access a justification letter template to help build the business case with your manager
Key themes and Tracks
The 2026 program is organized around five featured themes:
- FinOps for AI — Managing the cost, value, and cross-functional governance of AI/ML infrastructure and operations. Sessions cover billing data integration, allocation of shared AI resources, and balancing technical performance against cost efficiency and strategic impact.
- FinOps Scopes — Extending FinOps practice beyond public cloud to additional spend categories including data centers, SaaS, software licensing, and data cloud platforms. Includes guidance on implementing capabilities across each scope.
- Adopting FinOps — Core capabilities and skills required to build a lasting FinOps practice, including stakeholder collaboration, organizational alignment, and functional activities for new and maturing programs.
- Optimization for Value — Approaches to reducing cloud and technology costs while increasing business value, including unit economics, operational efficiency, and aligning spend to business objectives.
- FinOps-Enabled Executive Decisions — Bridging FinOps data and practice with executive strategy. Topics include scenario modeling, vendor partnership optimization, and integrating FinOps into long-term investment planning.
Featured Speakers
- Frederik Pohl – SAP
- Maida Nazifi – SAP
- Becky Canterbury – Shutterstock
- Courtney Totten – Shutterstock
- Naveena Vadlamudi – JPMorgan Chase
- Andrew Feig – JPMorgan Chase
- Ron Tatro – Target
- Alex Kadavil – Target
- Ashwin Jain – American Express
- Nik Kozlov – Bonterra
- Cyndy Johnson – CIA
- Raymond Dao – Capital One
- Lauren Brown – Capital One
- Michael Aideloje – Bayer
- Aviv Revach – Adaptive6
- Daniel Cronin – Mastercard
- Dan Spira – News Corp
- Prasshant Sharrma – Sysco
The full speaker roster is available at https://x.finops.org/speakers/
Event Schedule
-
June 08, 2026
-
June 09, 2026
-
June 10, 2026
| Time | Title |
|---|---|
| 7:00 AM - 7:00 PM | Registration & Badge Pickup |
| 8:00 AM - 4:00 PM | Pre-Con Event (Pre-Con Ticket Required) |
| 9:30 AM - 11:00 AM | Chalk Talk |
| 9:30 AM - 11:00 AM | Practitioner Re-Certification (Pre-Con Ticket Required) |
| 9:30 AM - 11:00 AM | Chalk Talk |
| 9:30 AM - 11:00 AM | Chalk Talk |
| 11:15 AM - 12:45 PM | Chalk Talk |
| 11:15 AM - 12:45 PM | Chalk Talk |
| 11:15 AM - 12:45 PM | Chalk Talk |
| 12:00 PM - 7:00 PM | FinOps Exec (Invite Only) |
| 12:45 PM - 2:15 PM | Pre-Cpn Networking Lunch |
| 2:15 PM - 3:45 PM | Chalk Talk |
| 2:15 PM - 3:45 PM | Chalk Talk |
| 2:15 PM - 3:45 PM | Chalk Talk |
| 2:15 PM - 3:45 PM | AWS Frugal Architect Gameday: Hands On Challenge |
| 2:15 PM - 4:00 PM | Google Cloud: Your FinOps Practice with Agentic AI & Delivering Measurable ROI with Agentic Transformation |
| 4:00 PM - 7:00 PM | Welcome Reception |
| 5:00 PM - 5:10 PM | Nvidia Lightning Talk |
| 5:12 PM - 5:22 PM | Application of AIML to Forecasts |
| 5:24 PM - 5:34 PM | One Budget, Many Meters: How Leading Teams Govern Data Platform Costs |
| 7:00 PM - 9:00 PM | Sponsor Party |
| Time | Title |
|---|---|
| 7:00 AM - 8:15 AM | Breakfast in Expo Hall |
| 8:00 AM - 10:00 AM | Day 1 Keynote |
| 10:00 AM - 10:30 AM | Snack Break in Expo Hall |
| 10:30 AM - 11:15 AM | Breakout: The Frozen Metric |
| 10:30 AM - 11:15 AM | Breakout: From Centralized Data Lakes to Data Mesh |
| 10:30 AM - 11:15 AM | Breakout: Making FOCUS Work in Practice |
| 10:30 AM - 11:15 AM | Breakout: Governing AI Costs and Proving ROI |
| 10:30 AM - 11:15 AM | Breakout: Building Autonomous FinOps Agents for Cost Optimization |
| 10:30 AM - 12:00 PM | AI for FinOps Chalk Talk |
| 10:30 AM - 12:00 PM | Adopting FinOps Chalk Talk |
| 11:30 AM - 12:15 PM | Breakout: Running FinOps at Scale with a Small Team |
| 11:30 AM - 12:15 PM | Breakout: From Specialist Bottleneck to AI-Powered Scale |
| 11:30 AM - 12:15 PM | Breakout: Oracle and Paramount |
| 11:30 AM - 12:15 PM | Breakout: AWS FinOps Feature Launches and Enhancements |
| 11:30 AM - 12:15 PM | Breakout: How to Make Usage Optimization a Boardroom Topic |
| 12:00 PM - 1:45 PM | nOps Exclusive FinOps X Lunch |
| 12:15 PM - 1:45 PM | Lunch & Networking |
| 12:45 PM - 12:55 PM | Implementing Full Stack AI Cost Attribution |
| 12:57 PM - 1:07 PM | Modern FinOps Budgeting That Actually Holds |
| 1:09 PM - 1:19 PM | FOCUS Semantic Layer |
| 1:45 PM - 2:30 PM | Breakout: Regaining Control Over Databricks Costs |
| 1:45 PM - 2:30 PM | Breakout: Beyond the Tokens |
| 1:45 PM - 2:30 PM | Microsoft Customer Breakout |
| 1:45 PM - 2:30 PM | Flexera Technical Session |
| 1:45 PM - 2:30 PM | Optimizing for Value: FinOps at Cummins |
| 1:45 PM - 3:15 PM | Shift Left Chalk Talk |
| 1:45 PM - 3:15 PM | Optimization Beyond the Obvious Chalk Talk |
| 2:45 PM - 3:30 PM | Managing Capacity at the Feature Level |
| 2:45 PM - 3:30 PM | QuickBook's FinOps Journey in the AI Era |
| 2:45 PM - 3:30 PM | FinOps has a Data Cloud Problem |
| 2:45 PM - 3:30 PM | Google Customer Breakout |
| 2:45 PM - 3:30 PM | Earning a Seat at the Executive Table |
| 2:45 PM - 2:55 PM | Correlating AI Expenses with Business Outcomes |
| 2:57 PM - 3:07 PM | Cost Attribution for Meta Monetization |
| 3:09 PM - 3:19 PM | The Human OS of FinOps |
| 3:21 PM - 3:31 PM | Why Tools Alone Aren't Enough |
| 3:30 PM - 4:00 PM | Snack Break in the Expo Hall |
| 4:00 PM - 4:45 PM | Surviving Chargeback without Tagging |
| 4:00 PM - 4:45 PM | Building FinOps for a World That Might Not Need You |
| 4:00 PM - 4:45 PM | How Estée Lauder Shifted FinOps Left All the Way to the AI Code Generator |
| 4:00 PM - 4:45 PM | FinOps + ITFM: One Version of the Truth, two Speeds of Value |
| 4:00 PM - 5:30 PM | FOCUS Implementation Chalk Talk |
| 4:00 PM - 5:30 PM | FinOps for SaaS & Software Chalk Talk |
| 4:00 PM - 5:30 PM | FinOps for Data Center Chalk Talk |
| 5:00 PM - 5:45 PM | AI for FinOps: From Hype to helpful |
| 5:00 PM - 5:45 PM | FinOps for Observability: Taming Telemetry Tsunamis |
| 5:00 PM - 5:45 PM | Eliminating Shadow Waste in Data Cloud Platform |
| 5:00 PM - 5:45 PM | When Building FinOps Tooling Finally Makes Sense |
| 5:45 PM - 7:00 PM | Sponsor Reception in Expo Hall |
| 7:00 PM - 10:00 PM | Official Sponsor Events |
| Time | Title |
|---|---|
| 7:00 AM - 8:15 AM | Breakfast in the Expo Hall |
| 8:20 AM - 10:00 AM | Day 2 Keynote |
| 10:00 AM - 10:30 AM | Snack Break in the Expo Hall |
| 10:30 AM - 10:40 AM | Start Small to Bring Simplicity into FinOps |
| 10:30 AM - 11:15 AM | FOCUS as the Backbone: Making Multi-Cloud FinOps Reporting Boring |
| 10:30 AM - 11:15 AM | Personalized FinOps for Data Cloud Platforms |
| 10:30 AM - 11:15 AM | CloudHealth Customer Breakout |
| 10:30 AM - 11:15 AM | Microsoft Technical Session |
| 10:30 AM - 11:15 AM | From On-Demand to Optimized: Your Guide to Smarter Cloud Commitment Strategies |
| 10:30 AM - 12:00 PM | FinOps for Data Cloud Platforms Chalk Talk |
| 10:30 AM - 12:00 PM | Shift Up: Executive Strategy Alignment Chalk Talk |
| 10:42 AM - 10:52 AM | What FinOps-Mature DevOps Leaders do Differently |
| 10:54 AM - 11:04 AM | FinOps-as-Code |
| 11:06 AM - 11:16 AM | Intro to the Cloud Efficiency Hub |
| 11:30 AM - 12:15 PM | How Gerdau Unified Multi-Cloud + SaaS with Automated Allocation and Unit Economics at Scale |
| 11:30 AM - 12:15 PM | How Bayer Eliminates Inefficiencies in Cloud, Code, and AI Workloads with Adaptive6 |
| 11:30 AM - 12:15 PM | Embedding FinOps into Everyday Decisions at Global Scale |
| 11:30 AM - 12:15 PM | Oracle Technical Session |
| 11:30 AM - 12:15 PM | Onboarding Your AI Hire |
| 12:15 PM - 1:45 PM | Lunch & Networking |
| 12:45 PM - 12:55 PM | Multi-Cloud FOCUS Data Ingestion |
| 12:57 PM - 1:07 PM | Making Unit Economics Actionable |
| 1:09 PM - 1:19 PM | Designing Human-AI Workflows That Actually Work |
| 1:45 PM - 2:30 PM | Turning AI Cost Data into Strategic Decision Insights |
| 1:45 PM - 2:30 PM | Cloud Was Just the Beginning: Extending FinOps to On-Prem at Scale |
| 1:45 PM - 2:30 PM | AI Cost Observability in Practice: Allocating and Optimizing Token Spend |
| 1:45 PM - 2:30 PM | Managing Cloud and AI Spend In the Age of Converging Disciplines |
| 1:45 PM - 2:30 PM | FinOps for Autonomous Systems |
| 1:45 PM - 3:15 PM | FinOps Assessments Chalk Talk |
| 1:45 PM - 3:15 PM | FinOps for AI Chalk Talk |
| 2:45 PM - 2:55 PM | Hybrid Cost Transparency |
| 2:45 PM - 3:30 PM | Hitting Every Note: A Playbook for Vendor Management, Rightsizing & Cost Clarity |
| 2:45 PM - 3:30 PM | saveMoney(): The Developer's Guide to Unit Economics |
| 2:45 PM - 3:30 PM | When Your DIY FinOps Tool Stops Scaling: Signals, Tradeoffs, and the RFP Playbook |
| 2:45 PM - 3:30 PM | Advanced AI Optimization with AWS and Capital One |
| 2:57 PM - 3:07 PM | ITFM Lessons for AI's Non-Linear Cost Curve |
| 3:09 PM - 3:19 PM | The Incremental Path to Shifting FinOps Left |
| 3:21 PM - 3:31 PM | Managing Data & AI Costs in the Public Sector |
| 3:30 PM - 4:00 PM | Snack Break in the Expo Hall |
| 4:00 PM - 4:45 PM | The Cost of Cognition: Why Your AI Budget Will Break in the Agentic Era |
| 4:00 PM - 4:45 PM | Engineering a Cost per Feature Capability with Open Telemetry |
| 4:00 PM - 4:45 PM | Spreadsheets to Autopilot: UiPath's Multi-Cloud Rate Optimization |
| 4:00 PM - 4:45 PM | Agentic Governance That Developers and FinOps Leaders Love |
| 4:00 PM - 5:30 PM | Risk, Policy, & Governance Chalk Talk |
| 4:00 PM - 5:30 PM | Unit Economics Chalk Talk |
| 4:00 PM - 5:30 PM | Engaging Optimization: Getting it Done Chalk Talk |
| 5:00 PM - 5:45 PM | Maximizing Financial Efficiency Through FinOps |
| 5:00 PM - 5:45 PM | From Reactive to FinOps Autonomous Optimization: AWS Infra Resource Rightsizing with Agentic AI |
| 5:00 PM - 5:45 PM | FOCUS as the Data Layer for AI-Enabled FinOps |
| 6:00 PM - 10:00 PM | FinOps X Closing Party – Sponsored by IBM Cloudability |
Maximize Your Cloud Savings with Cloudgov.ai
Are you looking to optimize your cloud spend and harness the power of Gen AI? Book a call
CloudGov.ai will be on-site throughout the event. Whether you’re a government agency exploring AI adoption, an enterprise leader evaluating cloud AI infrastructure, or a founder curious about the public sector opportunity — we’d love to connect.
Connect with Us
We look forward to seeing you at the FinOps X 2026.


